10W Wireless HD Bluetooth Compact Lightweight Speaker. Built-in 2400mAh Battery. Up to 8 Hours Playback. USB/TF/MicroSD Playback. 3.5mm AUX. Black Colour.
SKU: BOOM-10-BLK
Brand: Promate
Guide and Documents
- 18153565_Datasheet (2.22 MB)
Product Specifications
| Manufacturers Part Number | BOOM-10-BLK |
| Primary Stock Unit | Each |
| Supplier | CDL |
| Type | Portable Speaker |
| Armoured | False |
| AVI Type | 3.5 mm,Bluetooth,Micro,Power Supply,Speaker,USB |
| Brake Chopper Integrated | False |
| Colour | Black |
| Colour Select | False |
| Computer Port | False |
| Contact Position Indicator | False |
| Countersunk | False |
| Customizable | False |
| Display Screen Available | False |
| Driver Required | False |
| EMC Limit Value (complied) | False |
| Emergency | False |
| Enclosure Accessory | False |
| Feature 1 | Multiple Connectivity Options: Play your tracks wirelessly or via the 3.5mm audio jack, USB or the microSD card slot |
| Feature 2 | Easy Music Navigation: Easy navigation through your playlist with the help of a soft-touch control panel |
| Feature 3 | True Stereo Sound: Connect the pair of speakers together to experience fuller sound |
| Flexible | False |
| Headphone or Speaker Type | Speakers |
| IEC | False |
| Infrared | False |
| Integrated Motor Overload Protection | False |
| Lamps Included | False |
| LSZH | False |
| Managed | False |
| Motor Rated | False |
| Mounting | Freestanding |
| Neutral Bar Included | False |
| Number of Ways | 1 Way |
| Operating Element Present | False |
| Optical Interface Present | False |
| Power Over Ethernet (POE) | False |
| Power Select | False |
| RCD Included | False |
| Rechargable | False |
| Sensor | False |
| Suitability for Isolation | False |
| Suitable for Mounting on to Standard Rails | False |
| Supporting Protocol for AS-Interface Safety at Work | False |
| Supporting Protocol for ASI | False |
| Supporting Protocol for BACnet | False |
| Supporting Protocol for CAN | False |
| Supporting Protocol for Data-Highway | False |
| Supporting Protocol for DeviceNet | False |
| Supporting Protocol for DeviceNet Safety | False |
| Supporting Protocol for EtherNet/IP | False |
| Supporting Protocol for Foundation Fieldbus | False |
| Supporting Protocol for INTERBUS | False |
| Supporting Protocol for INTERBUS-Safety | False |
| Supporting Protocol for KNX | False |
| Supporting Protocol for LON | False |
| Supporting Protocol for MODBUS | False |
| Supporting Protocol for other bus systems | False |
| Supporting Protocol for PROFIBUS | False |
| Supporting Protocol for PROFINET CBA | False |
| Supporting Protocol for PROFINET IO | False |
| Supporting Protocol for PROFIsafe | False |
| Supporting Protocol for SafetyBUS P | False |
| Supporting Protocol for SERCOS | False |
| Supporting Protocol for SUCONET | False |
| Supporting Protocol for TCP/IP | False |
| Through Power | False |
| Tiltable | False |
| Torque Control | False |
| USB Included | False |
| Visible Break | False |
| Wattage | 10W |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd