INDENT Safety Controller 8 Digital Input 2 Output Screw Terminals
SKU: XPSMCMCP0802
Brand: Schneider
Product Specifications
| Manufacturers Part Number | XPSMCMCP0802 |
| Primary Stock Unit | Each |
| Supplier | Schneider |
| Product or Component Type | Safety Controller CPU |
| Amps | 400mA |
| Armoured | False |
| Brake Chopper Integrated | False |
| Colour | Red |
| Colour Select | False |
| Computer Port | False |
| Contact Position Indicator | False |
| Countersunk | False |
| Customizable | False |
| Depth | 114.5mm |
| Device Short Name | XPSMCM |
| Discrete Input Current | 400 mA |
| Discrete Input Type | Safety input/PNP |
| Discrete input Voltage | 24V |
| Discrete Output Type | PNP |
| Display Screen Available | False |
| Driver Required | False |
| Electrical Connection | Screw Terminal |
| EMC Limit Value (complied) | False |
| Emergency | False |
| Enclosure Accessory | False |
| Flexible | False |
| Hexagonal Across Flats (mm) | 99 mm |
| IEC | False |
| Infrared | False |
| Input Voltage | 24V |
| Integrated Connection Type | backplane expansion bus, USB 2.0 port |
| Integrated Motor Overload Protection | False |
| Lamps Included | False |
| LSZH | False |
| Managed | False |
| Motor Rated | False |
| Mounting | Din Rail Mount |
| Neutral Bar Included | False |
| Number of Poles | 1 |
| Number of Ways | 1 Way |
| Operating Element Present | False |
| Optical Interface Present | False |
| Overvoltage Category | II |
| Pollution Degree | 2 |
| Power Dissipation In W | 3 W |
| Power Over Ethernet (POE) | False |
| Power Select | False |
| Product Certifications | cULus|RCM|TÜV |
| Quality Labels | CE |
| Range or Series | Modicon Safety automation |
| RCD Included | False |
| Rechargable | False |
| Sensor | False |
| Standards | EN/IEC 61508;EN/ISO 13849-1;EN/IEC 61496-1;EN/IEC 61800-5-1;IEC 62061 |
| Suitability for Isolation | False |
| Suitable for Mounting on to Standard Rails | False |
| Supporting Protocol for AS-Interface Safety at Work | False |
| Supporting Protocol for ASI | False |
| Supporting Protocol for BACnet | False |
| Supporting Protocol for CAN | False |
| Supporting Protocol for Data-Highway | False |
| Supporting Protocol for DeviceNet | False |
| Supporting Protocol for DeviceNet Safety | False |
| Supporting Protocol for EtherNet/IP | False |
| Supporting Protocol for Foundation Fieldbus | False |
| Supporting Protocol for INTERBUS | False |
| Supporting Protocol for INTERBUS-Safety | False |
| Supporting Protocol for KNX | False |
| Supporting Protocol for LON | False |
| Supporting Protocol for MODBUS | False |
| Supporting Protocol for other bus systems | False |
| Supporting Protocol for PROFIBUS | False |
| Supporting Protocol for PROFINET CBA | False |
| Supporting Protocol for PROFINET IO | False |
| Supporting Protocol for PROFIsafe | False |
| Supporting Protocol for SafetyBUS P | False |
| Supporting Protocol for SERCOS | False |
| Supporting Protocol for SUCONET | False |
| Supporting Protocol for TCP/IP | False |
| Synchronisation Time Between Inputs | <lt/> 0.5 ms |
| Through Power | False |
| Tiltable | False |
| Torque Control | False |
| USB Included | False |
| Visible Break | False |
| Voltage | 24V |
| Width | 22.5mm |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd