kWh Meter 3 Phase Digital Direct Connect 63A iEM3100
SKU: A9MEM3100
Brand: ACTI9
Guide and Documents
- 18142630_Datasheet (105.32 KB)
Product Specifications
| Manufacturers Part Number | A9MEM3100 |
| Primary Stock Unit | Each |
| Supplier | Schneider |
| Type | Meter |
| Product or Component Type | Energy Meter |
| Amps | 63A |
| Armoured | False |
| Brake Chopper Integrated | False |
| Colour | White |
| Colour Select | False |
| Compatibility Code | iEM3100 |
| Computer Port | False |
| Contact Position Indicator | False |
| Countersunk | False |
| Customizable | False |
| Depth | 69mm |
| Device Application | partial meter;sub billing |
| Device Short Name | iEM3100 |
| Display Screen Available | False |
| Display Type | LCD display |
| Driver Required | False |
| EMC Limit Value (complied) | False |
| Emergency | False |
| Enclosure Accessory | False |
| Flexible | False |
| Hexagonal Across Flats (mm) | 95 mm |
| IEC | False |
| Infrared | False |
| Input Voltage | 480V |
| [In] Rated Current | 63A |
| Integrated Motor Overload Protection | False |
| Lamps Included | False |
| LSZH | False |
| Managed | False |
| Market Segment | Residential|Small Commercial |
| Measurement Current | 0-63 A |
| Metering Type | kWh Meter |
| Motor Rated | False |
| Mounting | Din Rail Mount |
| Mounting Mode | Clip-On |
| Mounting Support | Din Rail |
| Network Frequency | 50 Hz,60 Hz |
| Neutral Bar Included | False |
| Number of Phases | 3 Phase |
| Operating Altitude | < 2000 m |
| Operating Element Present | False |
| Optical Interface Present | False |
| Overvoltage Category | III |
| Pin Configuration | 1P + N|3P|3P + N |
| Pollution Degree | 2 |
| Power Over Ethernet (POE) | False |
| Power Select | False |
| Product Name | Acti9 iEM3000 |
| Range or Series | Acti9 iEM3000 |
| RCD Included | False |
| Rechargable | False |
| Sampling Rate | 32 samples/cycle |
| Sensor | False |
| Standards | BS EN 61557-12;IEC 61557-12;EN 61557-12;BS EN 61326-1;IEC 61326-1;EN 61326-1;BS EN 62052-11;IEC 62052-11;EN 62052-11;BS EN 62053-21;IEC 62053-21;EN 62053-21;BS EN 62052-31;IEC 62052-31;EN 62052-31;BS EN 61010-1;EN 61010-1;IEC 61010-1;UL 61010-1;BS EN 61010-2-30;IEC 61010-2-30;EN 61010-2-30;UL 61010-2-30;ANSI C12.16 |
| Suitability for Isolation | False |
| Suitable for Mounting on to Standard Rails | False |
| Supporting Protocol for AS-Interface Safety at Work | False |
| Supporting Protocol for ASI | False |
| Supporting Protocol for BACnet | False |
| Supporting Protocol for CAN | False |
| Supporting Protocol for Data-Highway | False |
| Supporting Protocol for DeviceNet | False |
| Supporting Protocol for DeviceNet Safety | False |
| Supporting Protocol for EtherNet/IP | False |
| Supporting Protocol for Foundation Fieldbus | False |
| Supporting Protocol for INTERBUS | False |
| Supporting Protocol for INTERBUS-Safety | False |
| Supporting Protocol for KNX | False |
| Supporting Protocol for LON | False |
| Supporting Protocol for MODBUS | False |
| Supporting Protocol for other bus systems | False |
| Supporting Protocol for PROFIBUS | False |
| Supporting Protocol for PROFINET CBA | False |
| Supporting Protocol for PROFINET IO | False |
| Supporting Protocol for PROFIsafe | False |
| Supporting Protocol for SafetyBUS P | False |
| Supporting Protocol for SERCOS | False |
| Supporting Protocol for SUCONET | False |
| Supporting Protocol for TCP/IP | False |
| Technology Type | electronic |
| Through Power | False |
| Tiltable | False |
| Torque Control | False |
| USB Included | False |
| Visible Break | False |
| Voltage | 173V-480V |
| Width | 90mm |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd