LED Wall Up Down Light 2 x 9W 3000K 230VAC Cube Black IP65
SKU: EX921B3
Brand: Halcyon
Product Specifications
| Manufacturers Part Number | EX921 B3 |
| Primary Stock Unit | Each |
| Supplier | Halcyon |
| AC Voltage | 240V |
| Beam Direction | Up & Down |
| Beam Type | Washer |
| Colour | Black |
| Colour Temperature | Warm White |
| Colour Temperature (Kelvins) | 3000K |
| Countersunk | False |
| Depth | 150mm |
| Dimmable | Dimmable |
| Driver Required | False |
| Emergency | False |
| Enclosure Accessory | False |
| Fitting Type | Column Light |
| Height | 150mm |
| Hertz | 50Hz |
| IEC | False |
| Indoor or Outdoor | Outdoor |
| Infrared | False |
| Input AC/DC | AC |
| Input Voltage | 240V |
| Integrated Motor Overload Protection | False |
| IP Rating | IP65 |
| IP Rating Info | IP65 |
| Length | 150mm |
| LSZH | False |
| Managed | False |
| Motor Rated | False |
| Mounting | Wall |
| Mounting Application | Wall,Pillar |
| Mounting Type | Surface Mount |
| Neutral Bar Included | False |
| Number of Lamps | 2 |
| Power Over Ethernet (POE) | False |
| Power Select | False |
| RCD Included | False |
| Rechargable | False |
| Sensor | False |
| Shape | Square |
| Through Power | False |
| Tiltable | False |
| USB Included | False |
| Voltage | 230-240V AC |
| Wattage | 9W |
| Width | 150mm |
| Lumens | 900lm |
| Driver Included | False |
| Parent Product | False |
| Selectable CCT | False |
| Lamps Included | Yes |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd