INS40 Load Break Switch 3pole 40A
SKU: 28900
Brand: Schneider
Guide and Documents
- 18142403_Datasheet (123.00 KB)
Product Specifications
| Manufacturers Part Number | 28900 |
| Primary Stock Unit | Each |
| Supplier | Schneider |
| Type | Load Break Switch |
| Product or Component Type | Switch Disconnector |
| AC Voltage | 500V |
| Accessory | No |
| Amps | 40A |
| Cable Cross Section | 1.5-50mm² |
| Compatibility Code | INS40 |
| Connection Pitch | 18 mm |
| Contact Position Indicator | True |
| Control Type | Rotary Handle |
| DC Voltage | 125V |
| Depth | 62.5mm |
| Device Short Name | Compact INS40 |
| Downside Connection | Front |
| Enclosure Dimensions For Ithe | 190 mm x 115 mm x 55 mm |
| Handle Colour | Black |
| Hexagonal Across Flats (mm) | 85 mm |
| Input AC/DC | AC;DC |
| Intermittent Duty Class | class 120 - 60 % |
| Mounting | Din Rail Mount |
| Mounting Mode | Fixed |
| Mounting Support | Din Rail|Plate |
| Network Frequency | 50 Hz,60 Hz |
| Network Type | AC/DC |
| Number of Phases | 3 Phase |
| Number of Poles | 3 |
| Product Certifications | KEMA-KEUR|CCC |
| Product Name | ComPacT INS |
| Range or Series | ComPacT |
| Rated Duty | Uninterrupted |
| Standards | IEC 60947-1;IEC 60947-3 |
| Switch-Disconnector Name | Compact INS40 |
| Upside Connection | Front |
| Visible Break | False |
| Voltage | 500V AC or 125V DC |
| Width | 90mm |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd