INDENT Potentiometer & 22mm Metal Fixing Collar 47kOhm
SKU: XB4BD912R47K
Brand: Schneider
Guide and Documents
- 18142981_Datasheet (683.96 KB)
Product Specifications
| Manufacturers Part Number | XB4BD912R47K |
| Primary Stock Unit | Each |
| Supplier | Schneider |
| Type | Potentiometer |
| Product or Component Type | Potentiometer |
| Armoured | False |
| Bezel Material | Chromium Plated Metal |
| Brake Chopper Integrated | False |
| CAD Overall Depth | 82 mm |
| CAD Overall Height | 47 mm |
| CAD Overall Width | 30 mm |
| Colour of Marking | White |
| Colour Select | False |
| Compatibility Code | XB4 |
| Computer Port | False |
| Contact Position Indicator | False |
| Countersunk | False |
| Customizable | False |
| Customizable Boolean | 0 |
| Device Presentation | Complete product |
| Device Short Name | XB4 |
| Display Screen Available | False |
| Driver Required | False |
| EMC Limit Value (complied) | False |
| Emergency | False |
| Enclosure Accessory | False |
| Flexible | False |
| Group of Product | Potentiometer Knurled Knob |
| Head Type | Standard |
| IEC | False |
| Infrared | False |
| Integrated Motor Overload Protection | False |
| IP Rating | IP66 |
| IP Rating Info | IP66 |
| Lamps Included | False |
| LSZH | False |
| Main Group | potentiometer |
| Managed | False |
| Material | Cermet |
| Mechanical Durability | 50000 cycles |
| Motor Rated | False |
| Mounting | Panel Mount |
| Mounting Diameter | 22 mm |
| Neutral Bar Included | False |
| Ohmic Value | 47000 Ohm |
| Ohms | 4.7k |
| Operating Element Present | False |
| Optical Interface Present | False |
| Potentiometer Characteristic | Linear |
| Power Over Ethernet (POE) | False |
| Power Select | False |
| Precision of Internal Conversion Resistor | +-10% |
| Product Certifications | UL listed|CSA|BV |
| Product Compatibility | Ø 6 mm shaft |
| Protective Treatment | TH |
| Range or Series | Harmony XB4 |
| RCD Included | False |
| Rechargable | False |
| Sale Per Indivisible Quantity | 1 |
| Sensor | False |
| Shape of Signaling Unit Head | Round |
| Standards | CSA C22.2 No 14;UL 508;EN/IEC 60947-1 |
| Suitability for Isolation | False |
| Suitable for Mounting on to Standard Rails | False |
| Through Power | False |
| Tiltable | False |
| Torque Control | False |
| USB Included | False |
| Visible Break | False |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd