LED BATTEN 1500MM 60W Pri>240V 4000K 6000K SELECT
SKU: LED442W46
Brand: Halcyon
Guide and Documents
- 18156021_Datasheet (79.66 KB)
- 18156021_SDOC (157.07 KB)
Product Specifications
| Manufacturers Part Number | LED442 W46 |
| Primary Stock Unit | Each |
| Supplier | Halcyon |
| AC Voltage | 240V |
| Accessory | No |
| Armoured | False |
| Batten Length | 5ft |
| Beam Angle | 120° |
| Beam Direction | Ambient |
| Beam Type | Ambient |
| Brake Chopper Integrated | False |
| Colour | White |
| Colour Select | False |
| Colour Temperature | Cool White|Daylight|Natural White |
| Colour Temperature (Kelvins) | 4000K|6000K |
| Computer Port | False |
| Contact Position Indicator | False |
| Countersunk | False |
| CRI | 80 |
| Customizable | False |
| Dimmable | Non Dimmable |
| Display Screen Available | False |
| Driver | INCORPORATED, NON DIMMABLE |
| Driver Required | False |
| EMC Limit Value (complied) | False |
| Emergency | False |
| Enclosure Accessory | False |
| Fitting Type | Battens |
| Flexible | False |
| Height | 70mm |
| Hertz | 50Hz |
| IEC | False |
| IK Degree of Protection | IK09 |
| Indoor or Outdoor | Indoor |
| Infrared | False |
| Input AC/DC | AC |
| Input Voltage | 240V |
| Integrated Motor Overload Protection | False |
| IP Rating | IP20 |
| IP Rating Info | IP20 |
| Lamps Included | True |
| Length | 1500mm |
| LSZH | False |
| Managed | False |
| Material | SPCC (STEEL) / PC PLASTIC |
| Motor Rated | False |
| Mounting Application | Ceiling |
| Mounting Type | Surface Mount |
| Neutral Bar Included | False |
| Operating Element Present | False |
| Optical Interface Present | False |
| Power Over Ethernet (POE) | False |
| Power Select | True |
| RCD Included | False |
| Rechargable | False |
| Sensor | False |
| Series | LEDE |
| Service Life | 54000 h |
| Suitability for Isolation | False |
| Suitable for Mounting on to Standard Rails | False |
| Supporting Protocol for AS-Interface Safety at Work | False |
| Supporting Protocol for ASI | False |
| Supporting Protocol for BACnet | False |
| Supporting Protocol for CAN | False |
| Supporting Protocol for Data-Highway | False |
| Supporting Protocol for DeviceNet | False |
| Supporting Protocol for DeviceNet Safety | False |
| Supporting Protocol for EtherNet/IP | False |
| Supporting Protocol for Foundation Fieldbus | False |
| Supporting Protocol for INTERBUS | False |
| Supporting Protocol for INTERBUS-Safety | False |
| Supporting Protocol for KNX | False |
| Supporting Protocol for LON | False |
| Supporting Protocol for MODBUS | False |
| Supporting Protocol for other bus systems | False |
| Supporting Protocol for PROFIBUS | False |
| Supporting Protocol for PROFINET CBA | False |
| Supporting Protocol for PROFINET IO | False |
| Supporting Protocol for PROFIsafe | False |
| Supporting Protocol for SafetyBUS P | False |
| Supporting Protocol for SERCOS | False |
| Supporting Protocol for SUCONET | False |
| Supporting Protocol for TCP/IP | False |
| Through Power | False |
| Tiltable | False |
| Torque Control | False |
| USB Included | False |
| Visible Break | False |
| Voltage | 230-240V AC |
| Warranty | 5 Years |
| Wattage | 60W |
| Width | 84mm |
| Lumens | 6800lm |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd