LED Wall Light Eyelid 1.2W 3000K Square IP20 White
SKU: R915 WL
Brand: Halcyon
Product Specifications
| Manufacturers Part Number | R915 WL |
| Primary Stock Unit | Each |
| Supplier | Halcyon |
| AC Voltage | 240V |
| Armoured | False |
| Beam Angle | 35° |
| Beam Direction | Eyelid |
| Beam Type | Washer |
| Brake Chopper Integrated | False |
| Colour | White |
| Colour Select | False |
| Colour Temperature | Warm White |
| Colour Temperature (Kelvins) | 3000K |
| Computer Port | False |
| Contact Position Indicator | False |
| Countersunk | False |
| CRI | 80 |
| Customizable | False |
| Cut Out Dimensions | 60mm |
| Dimmable | Dimmable |
| Display Screen Available | False |
| Driver | 350MA, SOLD SEPARATELY |
| Driver Required | False |
| EMC Limit Value (complied) | False |
| Emergency | False |
| Enclosure Accessory | False |
| Fitting Type | Skirting & Stair Lights |
| Flexible | False |
| Height | 35mm |
| Hertz | 50Hz |
| IEC | False |
| Indoor or Outdoor | Indoor |
| Infrared | False |
| Input AC/DC | AC |
| Input Voltage | 240V |
| Integrated Motor Overload Protection | False |
| IP Rating | IP20 |
| IP Rating Info | IP20 |
| Lamps Included | True |
| Length | 185mm |
| LSZH | False |
| mA | 350mA |
| Managed | False |
| Material | Aluminium |
| Motor Rated | False |
| Mounting Application | Wall |
| Mounting Type | Recessed |
| Neutral Bar Included | False |
| Operating Element Present | False |
| Optical Interface Present | False |
| Power Over Ethernet (POE) | False |
| Power Select | False |
| Rating Or Classification | IC |
| RCD Included | False |
| Rechargable | False |
| Sensor | False |
| Service Life | 50000 h |
| Side Clearance Building (SCB) | 0 mm |
| Suitability for Isolation | False |
| Suitable for Mounting on to Standard Rails | False |
| Supporting Protocol for AS-Interface Safety at Work | False |
| Supporting Protocol for ASI | False |
| Supporting Protocol for BACnet | False |
| Supporting Protocol for CAN | False |
| Supporting Protocol for Data-Highway | False |
| Supporting Protocol for DeviceNet | False |
| Supporting Protocol for DeviceNet Safety | False |
| Supporting Protocol for EtherNet/IP | False |
| Supporting Protocol for Foundation Fieldbus | False |
| Supporting Protocol for INTERBUS | False |
| Supporting Protocol for INTERBUS-Safety | False |
| Supporting Protocol for KNX | False |
| Supporting Protocol for LON | False |
| Supporting Protocol for MODBUS | False |
| Supporting Protocol for other bus systems | False |
| Supporting Protocol for PROFIBUS | False |
| Supporting Protocol for PROFINET CBA | False |
| Supporting Protocol for PROFINET IO | False |
| Supporting Protocol for PROFIsafe | False |
| Supporting Protocol for SafetyBUS P | False |
| Supporting Protocol for SERCOS | False |
| Supporting Protocol for SUCONET | False |
| Supporting Protocol for TCP/IP | False |
| Through Power | False |
| Tiltable | False |
| Torque Control | False |
| USB Included | False |
| Visible Break | False |
| Voltage | 220V/240V AC |
| Warranty | 5 Years |
| Wattage | 1.2W |
| Width | 80mm |
| Lumens | 90lm |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd