Switch Vert 3G 20A/16AX 250V XW
SKU: PDLP383-XW
Brand: PDL
Guide and Documents
- 18151444_Datasheet (62.14 KB)
Product Specifications
| Manufacturers Part Number | PDLP383-XW |
| Primary Stock Unit | Each |
| Supplier | Schneider |
| Type | Full Switch Plates |
| Product or Component Type | Switch |
| AC Voltage | 240V |
| Amps | 20A |
| Armoured | False |
| Brake Chopper Integrated | False |
| Colour | Extra White |
| Colour Select | False |
| Computer Port | False |
| Contact Position Indicator | False |
| Control Type | Rocker |
| Countersunk | False |
| Customizable | False |
| Depth | 38mm |
| Device Application | lighting |
| Device Mounting | Flush Mounted |
| Device Presentation | Complete product |
| Display Screen Available | False |
| Driver Required | False |
| EMC Limit Value (complied) | False |
| Emergency | False |
| Enclosure Accessory | False |
| Fixing Mode | By Screws |
| Flexible | False |
| Hexagonal Across Flats (mm) | 116 mm |
| IEC | False |
| Infrared | False |
| Input AC/DC | AC |
| Input Voltage | 240V |
| Installation Direction | Vertical |
| Integrated Motor Overload Protection | False |
| Lamps Included | False |
| LSZH | False |
| Managed | False |
| Material | PC (polycarbonate);PP (polypropylene);ABS (acrylonitrile butadiene-styrene);POM (polyoxymethylene) |
| Motor Rated | False |
| Neutral Bar Included | False |
| Number of Gangs | 3 gangs |
| Number of Rocker | 3 |
| Operating Element Present | False |
| Optical Interface Present | False |
| Orientation | Horizontal,Vertical |
| Power Over Ethernet (POE) | False |
| Power Select | False |
| Product Certifications | RCM |
| Quantity Per Set | Set Of 10 |
| Range or Series | Pro Series |
| Rated Current | 20 A/16 AX |
| RCD Included | False |
| Rechargable | False |
| Sensor | False |
| Suitability for Isolation | False |
| Suitable for Mounting on to Standard Rails | False |
| Surface Finish | Glossy |
| Surface Treatment | Untreated |
| Through Power | False |
| Tiltable | False |
| Torque Control | False |
| Type of Packing | polybag |
| [Ue] Rated Operational Voltage | 250;V |
| USB Included | False |
| Visible Break | False |
| Voltage | 250V AC |
| Width | 78mm |
While every effort has been made to ensure the accuracy of the product specifications listed on this page, we hold no responsibility for any errors or omissions.
We highly recommend verifying the details directly with the manufacturer to ensure the most up-to-date and accurate information.
___________________________
CUSTOMER SERVICES
___________________________
POPULAR BRANDS
PDL
ABB
Schneider
Klein Tools
Philips
Allen-Bradley
Simx
Prysmian
Trical
___________________________
POPULAR SUPPLIERS
Schneider
Marley
Vynco
Simx
Philips Lighting
Firstflex
NHP
Computer Dynamics
Hugo Lighting
NSG Trading Ltd